FUDMA INSTITUTIONAL DATA
INSTITUTIONAL STATISTICS
2
Campuses
15
Faculties
9
Centres
3
Colleges
73
Departments
108
Undergraduate Programmes
248
Postgraduate Programmes
1007
Academic Staff
2305
Non-Teaching Staff
29447
Student Enrolment
26819
Undergraduate Students
2628
Graduate Students
BUDGET PERFORMANCE
2024 Budget Performance
▼
2024 Budget Performance Summary | ||||
---|---|---|---|---|
BUDGET APPROPRIATION PERFORMANCE | ||||
Budget Item | 2024 Budget (₦) | Actual (₦) | Variance (₦) | Performance % |
Capital Costs | 516,082,059.00 | 176,017,963.86 | (340,064,095.14) | 34.11% |
Capital Intervention | 2,000,000,000.00 | 892,640,668.73 | (1,107,359,331.27) | 44.63% |
Personnel | 7,687,752,240.22 | 7,687,751,607.22 | (633.00) | 100.00% |
Overhead | 154,310,180.00 | 154,310,180.00 | – | 100.00% |
Total Appropriation | 10,358,144,479.22 | 8,910,720,419.81 | (1,447,424,059.41) | 86.03% |
REVENUE PERFORMANCE | ||||
Internally Generated Revenue | 5,523,339,820.00 | 4,230,329,473.37 | (1,293,010,346.63) | |
Total Revenue | 15,881,484,299.22 | 13,141,049,893.18 | (2,740,434,406.04) | 82.74% |
EXPENDITURE PERFORMANCE | ||||
Personnel Costs | 7,687,752,240.22 | 7,687,752,240.22 | – | 100.00% |
Overhead Costs | 3,077,650,000.00 | 2,107,363,674.51 | 970,286,325.49 | 68.47% |
Total Recurrent Expenditure | 10,765,402,240.22 | 9,795,115,914.73 | 970,286,325.49 | 90.99% |
Capital Expenditure Budget | 5,116,082,059.00 | 3,337,973,678.45 | 1,778,108,380.55 | 65.24% |
Total Recurrent Expenditure | 15,881,484,299.22 | 13,133,089,593.18 | (2,748,394,706.04) | 82.69% |
2023 Budget Performance
▼
2022 Budget Performance
▼
TETFund ALLOCATIONS
2025 TETFund Intervention Allocation | ||
---|---|---|
S/N | Intervention | Amount (₦) |
1 | Physical Infrastructure/Programme Upgrade | 1,300,000,000.00 |
2 | Academic Staff Training & Development | 240,000,000.00 |
3 | ICT Support | 150,000,000.00 |
4 | Library Development | 185,000,000.00 |
5 | Conference Attendance | 170,000,000.00 |
6 | Institution Based Research | 100,000,000.00 |
7 | TETFund Project Maintenance | 180,000,000.00 |
8 | Entrepreneurship Centres | 85,562,362.66 |
9 | Career Centres/Unit | 100,000,000.00 |
10 | Publication of Journals | 25,000,000.00 |
11 | Manuscript Development | 25,000,000.00 |
Total Allocation | ₦2,560,562,362.66 |
RESEARCH GRANTS DATA
a) Domestic Sources
S/No | Particulars | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
1 | TETFund Institutional Based Research (IBR) | 50,000,000 | 40,000,000 | 60,000,000 | 100,000,000 |
2 | TETFund National Research Fund (NRF) | 10,489,500 | 30,000,000 | 35,100,000 | – |
Total | 60,489,500 | 70,000,000 | 95,100,000 | 100,000,000 |
b) International Sources
S/No | Particulars | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
1 | National Research Foundation sustainability, Pretoria South Africa | 12,800,000 | 19,200,000 | Nil | Nil |
2 | The Islamic World Educational, Scientific and Cultural Organization (ICESCO) | – | 12,243,200 | 14,763,500 | Nil |
Total | 12,800,000 | 31,443,200 | 14,763,500 | Nil |
ARCHIVED FINANCIAL STATEMENTS